Information Technology Department Program
Academic Year 2026-2027
1st Semester
| Course Code | Course Name | Theory | Practical | ECTS | Course Type |
| IT 11101 | Principle of Programming | 2 | 2 | 6 | Core |
| IT 11102 | Logic Design | 2 | 2 | 6 | Core |
| IT 11103 | Mathematic | 2 | 0 | 6 | Core |
| IT 11104 | Academic Debate | 2 | 0 | 3 | Core |
| IT 11105 | General English-I | 2 | 0 | 3 | Elective |
| IT 11106 | Information Technology | 2 | 2 | 6 | Core |
| Total | 12 | 6 | 30 | |
2nd Semester
| Course Code | Course Name | Theory | Practical | ECTS | Course Type |
| IT 12101 | Computer Network | 2 | 2 | 6 | Core |
| IT 12102 | Software development | 2 | 2 | 6 | Core |
| IT 12103 | Principle Of Database | 2 | 2 | 5 | Core |
| IT 12104 | Kurdology | 2 | 0 | 3 | Core |
| IT 12105 | English-II | 2 | 0 | 3 | Elective |
| IT 12106 | Programming | 2 | 2 | 7 | Core |
| Total | 12 | 8 | 30 | |
3rd Semester
| Course Code | Course Name | Theory | Practical | ECTS | Course Type |
| IT 23101 | Web Design | 2 | 2 | 6 | Core |
| IT 23102 | Network & Communication | 2 | 2 | 6 | Core |
| IT 23103 | DBMS | 2 | 2 | 6 | Core |
| IT 23104 | System Administration | 2 | 2 | 4 | Elective |
| IT 23105 | Mobile Application | 2 | 2 | 5 | Core |
| IT 23106 | English- III | 2 | 0 | 3 | Elective |
| Total | 12 | 10 | 30 | |
4th Semester
| Course Code | Course Name | Theory | Practical | ECTS | Course Type |
| IT 24101 | Cyber Security | 2 | 2 | 6 | Core |
| IT 24102 | Web Development | 2 | 2 | 6 | Core |
| IT 24103 | Mobile Application II | 2 | 2 | 6 | Core |
| IT 24107 | AI Applications | 2 | 0 | 4 | Elective |
| IT 24105 | Internet of Things | 2 | 2 | 4 | Core |
| IT 24106 | Graduation Project | 1 | 0 | 4 | Elective |
| IT 24108 | Professional Skills | 0 | 2 | 0 | Core |
| Total | 11 | 10 | 30 | |
Note: Summer Training is Required.